2008 - 2009 School Calendar
| August / September |
| August 19 - 21 | New Teacher Institute: First-year teachers report |
| September 1 | Labor Day: No school |
| September 2 - 3 | All teachers & paras report |
| September 4 | Students in grades 1-12 report, including gr. 1 in ELCs and EECs:Full day of school |
| September 8 | K1 & K2 students report, including ELCs and EECs |
| September 9 | Students in SPED Early Childhood programs report |
| October |
| October 13 | Columbus Day: No school |
| November |
| November 11 | Veterans' Day: No school |
| November 26 | Early release: students & staff |
| November 27 - 28 | Thanksgiving Recess: No school |
| December |
| December 24 - January 1 | Winter Recess:No school |
| January |
| January 2 | All-Day Professional Day: No school for students |
| January 5 | Students return from vacation |
| January 19 | M. L. King Jr. Day: No school |
| February |
| February 16 | Presidents' Day: No school |
| February 17 - 20 | February Recess: No school |
| February 23 | Students return from recess |
| March |
| March 17 | Evacuation Day: No school |
| April |
| April 10 | Good Friday: No school |
| April 20 | Patriots' Day: No school |
| April 21 - 24 | Spring Recess: No school |
| April 27 | Students return from recess |
| May |
| May 25 | Memorial Day: No school |
| June |
| June 4 | Last day for seniors |
| June 17 | Bunker Hill Day: No school |
| June 18 | Early release for students (or Day 179) |
| June 19 | Last day of school (or Day 180). |
June 19 is the 180th school day if no days are lost due to cancellations.
June 26 is the 185th day required for calendar purposes.
No graduation program should be scheduled before June 4, 2009.
Observance of Jewish and Islamic holidays begins at sundown of the preceding day.
*Estimated
Report Card Schedule
2008 - 2009 School Year
Three Marking Periods
| Event | Period 1 | Period 2 | Period 3 |
| Progress Reports | Week of Oct 15 | Week of Jan 22 | Week of May 5 |
| Marks Close | Nov 30 | Mar 14 | June 20 |
Number of School Days Per Period | 58 | 61 | 61 |
Distribute Report Cards | Week of Dec 10 | Week of Mar 31 | Week of June 16 |
Note: The last marking period will be adjusted in the Spring of 2008,
after the last day of school is established.
Four Marking Periods
| Event | Period 1 | Period 2 | Period 3 | Period 4 Gr 12 | Period 4 Gr 6-11 |
| Warning Notices | Oct 9 | Dec 17 | Mar 5 | | May 19 |
| Marks Close | Nov 9 | Jan 25 | Apr 11 | Jun 5 | Jun 20 |
Number of School Days Per Period | 46 | 43 | 48 | 33 | 43 |
Grade Reports Ready | Nov 21 | Feb 7 | MApr 29 | MAIL | MAIL |
Five Marking Periods
| Event | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 Gr 12 | Period 5 Gr 6-11 |
| Warning Notices | Oct 1 | Nov 26 | Jan 29 | Mar 31 | | May 27 |
| Marks Close | Oct 26 | Dec 21 | Feb 29 | May 2 | Jun 5 | Jun 20 |
Number of School Days Per Period | 36 | 37 | 36 | 38 | 23 | 33 |
Grade Reports Ready | Nov 6 | Jan 11 | Mar 12 | May 13 | MAIL | MAIL |
Note: The last marking period will be adjusted in the Spring of 2008,
after the last day of school is established.